Size Guide
SIZE GUIDE
No guesswork. Measure once, drip forever.
CHAIN LENGTH
Chains run 16" to 30". Pick by where you want it to land.
| Length | Where it sits | Vibe |
|---|---|---|
| 16" | Tight on the collarbone | Choker |
| 18" | Just below the collarbone | Default |
| 20" | Upper chest | Most popular |
| 22" | Mid-chest | Layering / pendant base |
| 24" | Lower chest | Statement / pendant base |
| 30" | Stomach area | Iced cuban / drape |
Pro tip: Measure your neck with a soft tape. Add 2" for that classic drape, 4" for layering room.
RING SIZE
Wrap a string around your knuckle, mark where it overlaps, measure mm. Match below.
| Inside diameter (mm) | Circumference (mm) | US | UK |
|---|---|---|---|
| 15.7 | 49.3 | 5 | J |
| 16.5 | 51.9 | 6 | L |
| 17.3 | 54.4 | 7 | N |
| 18.1 | 57.0 | 8 | P |
| 18.9 | 59.5 | 9 | R |
| 19.8 | 62.1 | 10 | T |
| 20.6 | 64.6 | 11 | V |
| 21.4 | 67.2 | 12 | X |
| 22.2 | 69.7 | 13 | Z |
Pro tip: Measure at the end of the day when fingers are slightly larger. Knuckle wider than base? Size for the knuckle.
BRACELET LENGTH
Wrap a soft tape around your wrist where you wear a bracelet. Add 0.5"-1" for comfort fit.
| Wrist (inches) | Bracelet size | Fit |
|---|---|---|
| 6.0" - 6.5" | 7" | Snug |
| 6.5" - 7" | 7.5" | Standard |
| 7" - 7.5" | 8" | Standard / Layering |
| 7.5" - 8" | 8.5" | Loose / Iced |
Pro tip: Iced-out cuban bracelets sit best loose — add a full inch for drape.
BETWEEN SIZES?
Always size up. Tight is uncomfortable. Loose drips harder.
Questions on a specific piece?
support@driplore.com